PXe-PI550 High Performance Current Vector Inverter
PX Electronics PI550 high-performance current vector inverters provide precise motor control for demanding industrial machinery, process equipment and automation systems. Designed around DSP control and current vector technology, the PI550 Series delivers stable speed and torque control for applications where load behaviour, response time and reliability are critical.
With V/F control, sensorless vector control, built-in PID, RS485 communication and flexible input/output options, the PI550 is suited to pumps, fans, compressors, conveyors, textile machinery, cable production, water treatment and heavy industrial equipment.
Technical Highlights for Industrial Motor Control:
Current vector control
Designed for precise control of motor voltage and current, supporting stable speed and torque performance in demanding machinery applications.
DSP-based control platform
Uses a DSP core controller to support fast response, reliable operation and consistent control behaviour across variable load conditions.
V/F and sensorless vector control
Supports V/F control and vector control without encoder feedback, making the drive suitable for a wide range of standard industrial motors.
Strong low-speed torque performance
The PI550 specification lists 150% starting torque at 0.5 Hz for G-type machines under sensorless vector control, making it suitable for applications where controlled start-up torque is important.
Built-in PID control
Supports closed-loop process control for pump, fan, pressure, flow and general automation systems.
Flexible control and communication
Supports keypad operation, terminal control and serial communication, with built-in RS485 for wider system integration.
Integrated inverter protection
Includes protection functions for overvoltage, undervoltage, overcurrent, overload, overheating, communication error, external fault and short circuit to ground conditions.
The PXe-PI550 Series Inverter is engineered for high-performance motor vector control in complex and demanding industrial environments. Its advanced DSP core controller and proprietary vector control algorithm make it ideal for applications requiring precision, stability, and durability under challenging conditions.
This powerful inverter is well-suited for:
Metallurgy and Steel Processing
Delivering stable torque and speed control for rolling mills, furnaces, and cutting systems.
Petroleum and Chemical Industries
Ensuring reliable operation in explosive or high-temperature environments.
Textile Machinery
Providing accurate tension and speed regulation for spinning and weaving equipment.
Power Generation and Energy Systems
Supporting auxiliary systems and energy efficiency in thermal and renewable energy plants.
Water Treatment and Pumping Stations
Offering robust control for pumps and aeration systems.
Cable and Wire Manufacturing
Maintaining high-speed, precise control for extrusion and winding operations.
Photovoltaic Systems
Managing motor-driven tracking systems and cooling equipment with high efficiency.
From heavy-duty processing to precision manufacturing, the PXe-PI550 offers a flexible and high-performance solution for a broad spectrum of industrial automation needs.
Operating environment:
Environment temperature
-10 ℃ to 50 ℃, temperature at 40 ℃ or above derate at 3% per 1°C rise. It is not recommended to use the inverter in an environment above 50°C
Intrusion of particulates
User should observe procedures to prevent intrusion of water droplets, steam, dust, fluff and metal filings
Chemical Intrusion
Do not use in spaces where corrosive gases are present, observe contamination controls of oil, salt and corrosive gases
Vibrations
Max vibration cannot exceed 5.9m/s (0.6g).
Temperature and Humidity
Avoidance of high temperatures, humidity, and water ingress. Do not allow condensation; keep relative humidity below 90%. The maximum relative humidity cannot exceed 90%.
Flammables
Not to be used in the vicinity of explosive gas, liquid or solid hazardous chemicals.
Altitude
There is no degradation under 1000m, degrade 1% for an altitude rise of 100m when above 1000m, not suitable for use over 3000m

| Technical Specification | |||
| Power Input | Rated Voltage | AC 1PH 220V(-15%)~240V(+10%) / AC 3PH 220V(-15%)~240V(+10%) / AC 3PH 380V(-15%)~440V(+10%) / AC 3PH 480V(-10%)~480V(+10%) | |
| Input Frequency | 50Hz/60Hz | ||
| Allowable Fluctuation | Continuous Voltage Fluctuation: ±10% | The voltage imbalance rate is less than 3% | |
| Input Frequency Fluctuation: ±5% | Distortion rate meets the standard IEC61800-2 | ||
| Control System | Control System | High-performance vector control inverter based on DSP | |
| Control Method | V/F control, vector control W/O PG | ||
| Automatic Torque Boost Function | Realise low frequency (1Hz) and large output torque control under the V/F control mode | ||
| Acceleration/Deceleration Control | Straight or S-curve mode. Four times available, and time range is 0.0 to 6500.0s | ||
| V/F Curve Mode | Linear, square root/m-th power, custom V/F curve | ||
| Overload Capability | G type: rated current 150% – 1 minute, rated current 180% – 2 seconds F type: rated current 120% – 1 minute, rated current 150% – 2 seconds |
||
| Maximum Frequency | 1 Vector control: 0 to 300Hz; 2 V/F control: 0 to 3200Hz | ||
| Carrier Frequency | 0.5 to 16kHz; automatically adjust carrier frequency according to the load characteristics | ||
| Input Frequency Resolution | Digital setting: 0.01Hz Minimum analogue quantity: Maximum frequency 0.025% |
||
| Starting Torque | G-type machine: 0.5Hz/150% (without PG vector control) F-type machine: 0.5Hz/100% (without PG daily control) |
||
| Speed Range | 1:100 (without PG vector control) | ||
| Steady Speed Accuracy | No PG vector control: ≤ 0.5% (rated synchronous speed) | ||
| Torque Response | ≤ 20ms (without PG vector control) | ||
| Torque Boost | Automatic torque boost; manual torque boost (0.1% to 30.0%) | ||
| DC Braking | DC braking frequency: 0.0Hz to max. frequency Braking time: 0.0 to 100.0 seconds Braking current value: 0.0~100.0s |
||
| Jogging Control | Jog Frequency Range: 0.00Hz to max. frequency Jog Ac/deceleration time: 0.0s-6500.0s |
||
| Built-in PID | Easy to realise a closed-loop control system for process control. | ||
| Automatic Voltage Regulation (AVR) | Automatically maintain a constant output voltage when the voltage of the electricity grid changes | ||
| Personalisation Function | Self-Inspection of Peripherals After Power-On | After powering on, peripheral equipment will perform safety testing, such as ground and short-circuit tests. | |
| Common DC Bus Function | Multiple inverters can use a common DC bus. | ||
| Quick Current Limiting | The current-limiting algorithm is used to reduce the inverter’s overcurrent probability and improve the unit’s overall anti-interference capability. | ||
| Timing Control | Timing control function: time setting range (0h to 6500h). | ||
| Running | Input Signal | DI1 Input Terminal | 6 digital input terminals, DI5 can be high-speed pulse input (0~100kHz square wave) |
| AI1 Analogue Input | 1 analog AI1 input terminal, can choose 0~10V or 0~20mA input | ||
| Multi-Speed | At most 16 speeds can be set(run by using the multi-function terminals or program) | ||
| Emergency Stop | Interrupt controller output | ||
| Fault Reset | When the protection function is active, you can automatically or manually reset the fault condition | ||
| PID Feedback Signal | Including DC (0 to 10V), DC (0 to 20mA) | ||
| Output Signal | Output Terminal | 1 collector output terminal SPA; 1 relay output terminal; 1 DA1 analog output terminal | |
| SPA / Relay Output | Each port has 40 signals that can be optional, contact capacity of relay: normally open contact 5A/AC 250V; 1A/DC 30V | ||
| DA1 Analog Output | 1 analog output, 16 signals can be selected such as frequency, current, voltage and other output signal range (0 to 10V / 0 to 20mA) | ||
| Running Command Channel | Three channels: operation panel, control terminals and serial communication port. They can be switched through a variety of ways. | ||
| Run Function | Limit frequency, jump frequency, frequency compensation, auto-tuning, PID control | ||
| Frequency Source | Total 9 frequency sources: digital, analogue voltage, multi-speed and serial port. They can be switched in a variety of ways | ||
| Protection Function | Inverter Protection | Overvoltage protection, undervoltage protection, overcurrent protection, overload protection, overheat protection (optional), external fault, communication error, PID feedback signal abnormalities, PG failure and short circuit to ground protection. | |
| Display | LED Display Keyboard | Running Information | Monitoring objects including: running frequency, set frequency, bus voltage, output voltage, output current, output power, output torque, input terminal status, output terminal status, analogue AI1 value, motor actual running speed, PID set value percentage, PID feedback value percentage |
| Error Information | Up to three error messages are saved. The time, type, voltage, current, frequency and work status can be queried when a failure has occurred | ||
| Key Lock and Function Selection | The keypad can be partially or fully locked, and the function scope of some keys can be defined to prevent misuse | ||
| IGBT Temperature | Display current IGBT temperature | ||
| Communication | RS485 | Built-in RS485 | |
| Environment | Environment Temperature | -10°C~40°C (temperature at 40°C to 50°C, please derate for use) | |
| Storage Temperature | -20°C to 65°C | ||
| Environment Humidity | Less than 90% R.H, no condensation of moisture | ||
| Vibration | Below 5.9m/s²(=0.6g) | ||
| Application Sites | Indoor, where there is no sunlight, corrosive substances, explosive gases, water vapour, dust, flammable gases, oil, mist, salt, etc | ||
| Altitude | No need to degrade use under 1000m, degrade 1% for altitude rise 100m when above 1000m, do not use above 3000m | ||
| IP Degree | IP20 | ||
| Product Standards | Product Adopts Safety Standards | IEC61800-5-1:2007 | |
| Product Adopts EMC Standards | IEC61800-3:2005 | ||
| Cooling Method | Forced air cooling | ||

